Architecture
Cluster architecture and component overview
Cluster Layout
| VM | IP | Role |
|---|
| Storage | 192.168.56.20 | NFS Server |
| ControlPlane | 192.168.56.10 | Master |
| Node01 | 192.168.56.11 | Worker |
| Node02 | 192.168.56.12 | Worker |
Network Architecture
| Network | CIDR | Purpose |
|---|
| Host-only | 192.168.56.0/24 | VM communication |
| Pod | 10.244.0.0/16 | Pod networking (Calico) |
| Service | 10.96.0.0/12 | Kubernetes services |
| MetalLB | 192.168.56.200-250 | LoadBalancer IPs |
Component Stack
From top to bottom:
| Layer | Component |
|---|
| 7 | Applications |
| 6 | Istio (Service Mesh) |
| 5 | MetalLB (LoadBalancer) |
| 4 | Calico (CNI) |
| 3 | Kubernetes 1.32 |
| 2 | CRI-O (Container Runtime) |
| 1 | Debian 12 |
| 0 | VirtualBox |
Observability Stack
| Component | Purpose |
|---|
| Grafana | Visualization & Dashboards |
| Prometheus | Metrics collection |
| Loki | Log aggregation |
| Node Exporter | Host metrics |
| kube-state-metrics | Kubernetes metrics |
| Promtail | Log collector |